Upcoming Games
Sun Nov 8 4:15 pmLumbarjacksLandmandIBP Ice CenterSun Nov 8 5:30 pm
Team Cooper
Pro Pool and SpaIBP Ice CenterSun Nov 8 6:45 pmComstock ConcreteSJP ConstructionIBP Ice CenterSun Nov 8 8:00 pm
Mavericks
MartoIBP Ice CenterSun Nov 8 9:15 pm
Franks Asphalt
Miles InnIBP Ice CenterSun Nov 15 4:15 pmLumbarjacksComstock ConcreteIBP Ice CenterSun Nov 15 5:30 pm
Marto
Team CooperIBP Ice CenterSun Nov 15 6:45 pmLandmandSJP ConstructionIBP Ice CenterSun Nov 15 8:00 pm
Pro Pool and Spa
Franks AsphaltIBP Ice CenterSun Nov 15 9:15 pm
Miles Inn
MavericksIBP Ice CenterSun Nov 22 4:15 pmLandmandComstock ConcreteIBP Ice CenterSun Nov 22 5:30 pm
Team Cooper
MavericksIBP Ice CenterSun Nov 22 6:45 pmLumbarjacksSJP ConstructionIBP Ice CenterSun Nov 22 8:00 pm
Miles Inn
Pro Pool and SpaIBP Ice CenterSun Nov 22 9:15 pm
Franks Asphalt
MartoIBP Ice CenterSun Nov 29 4:15 pmComstock ConcreteSJP ConstructionIBP Ice Center
Next Game
LumbarjacksatLandmand
Sun Nov 8 4:15 pm · IBP Ice CenterLatest Results
1–10 of 10
Top Scorers
| Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Max Barker | 2 | 4 | 1 | 5 | 0 | |
| Jaren Hollingshead | Lumbarjacks | 2 | 4 | 0 | 4 | 0 |
| Adrian Kolbo | 2 | 3 | 1 | 4 | 0 | |
| Devon Staum | 2 | 3 | 0 | 3 | 0 | |
| Corey Dickson | 2 | 3 | 0 | 3 | 0 | |
| Anders Van Olson | Landmand | 2 | 3 | 0 | 3 | 2 |
| Charlie Baker | Lumbarjacks | 2 | 2 | 1 | 3 | 0 |
| Riley Ebner | Landmand | 2 | 2 | 0 | 2 | 0 |
| Ryan Lanahan | Lumbarjacks | 2 | 2 | 1 | 3 | 0 |
| Jay Medenwaldt | Lumbarjacks | 2 | 2 | 1 | 3 | 0 |
Goaltending
| Goalie | Team | GP | W | L | SO | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Ben Moorehead | SJP Construction | 1 | 1 | 0 | 1 | 37 | 1 | 0.974 | 0.50 |
| Wesley Orr | 1 | 1 | 0 | 1 | 21 | 1 | 0.955 | 0.50 | |
| Tyler Ring | 2 | 2 | 0 | 0 | 45 | 3 | 0.938 | 1.50 | |
| Blake Beller | Comstock Concrete | 1 | 0 | 1 | 1 | 33 | 3 | 0.917 | 1.50 |
| Josh Stoos | Lumbarjacks | 3 | 1 | 1 | 0 | 98 | 11 | 0.899 | 3.67 |
| Larry Odell | 2 | 2 | 0 | 0 | 43 | 6 | 0.878 | 3.00 | |
| Logan McPadden | 3 | 1 | 2 | 0 | 82 | 13 | 0.863 | 4.33 | |
| Lochlin Jackson | Landmand | 3 | 2 | 1 | 0 | 81 | 17 | 0.827 | 5.67 |
| Devon Hansen | 2 | 0 | 2 | 0 | 32 | 9 | 0.780 | 4.50 | |
| Colby Stoos | 2 | 0 | 2 | 0 | 32 | 10 | 0.762 | 5.00 |
Fall 2026
| # | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 2 | 0 | 6 | |
| 3 | 2 | 2 | 0 | 6 | |
| 4 | 2 | 0 | 2 | 0 | |
| 5 | 2 | 0 | 2 | 0 | |
| 6 | 2 | 0 | 2 | 0 |
| # | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | Landmand | 2 | 1 | 0 | 5 |
| 2 | Lumbarjacks | 2 | 1 | 0 | 4 |
| 3 | SJP Construction | 2 | 1 | 1 | 3 |
| 4 | Comstock Concrete | 2 | 0 | 2 | 0 |
More Sioux City Hockey
Thursday Drop-In
11:30 AM · IBP Ice Center
Weekly drop in for all adults. All skill levels welcome. $7
Saturday Drop-In
6:45 AM · IBP Ice Center
Variable schedule drop in for all adults. All skill levels welcome. $10
Join a Team
Want to join a team in a future season? Watch our Facebook page for sign up details.